

| Name | Mary Jane Crozier, (female) | |
| Birth Details | Date & Place | abt 1860 |
| Baptism | Unknown | |
| Father | ||
| Mother | ||
| Death Details | Date & Place | bef 1892 when husband John Payne remarried |
| Burial | ||
| Cause of Death | ||
| Age at Death | abt 32 years | |
| Marriage Details | Date & Place | 1879, (1) |
| Spouse | John Payne, 1855, Merri Creek, Victoria |
|
| Children |
|
|
| Occupation | ||
| Residence | unknown prior to marriage and living in Numerkah Victoria then Baulkamaugh, Victoria | |
| Religion | ||
| Notes |
|
|
| Sources |
|
|
© Claire M. Hughes 2006, major research Debby Dolgner-De L'Eyre, website assistance Lindsay Brown